<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empower your Environment &#187; Education Articles</title>
	<atom:link href="http://empoweryourenvironment.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://empoweryourenvironment.com</link>
	<description>A furniture blog by SupplySource Office Interiors.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Update on the Millenium Science Complex</title>
		<link>http://empoweryourenvironment.com/2012/01/an-update-on-the-millenium-science-complex/</link>
		<comments>http://empoweryourenvironment.com/2012/01/an-update-on-the-millenium-science-complex/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=1016</guid>
		<description><![CDATA[by Jennifer Peck The Millennium Science Complex is going through its final touches at Penn State after nearly three years of construction. The 297,000 square foot building will serve as the new home for Penn State’s Huck Institutes of the Life Sciences and Materials Research Institute. The building will hold approximately 300 researchers and staff; it [...]]]></description>
			<content:encoded><![CDATA[<p>by Jennifer Peck</p>
<p>The Millennium Science Complex is going through its final touches at Penn State after nearly three years of construction. The 297,000 square foot building will serve as the new home for Penn State’s Huck Institutes of the Life Sciences and Materials Research Institute. The building will hold approximately 300 researchers and staff; it is the most comprehensive research facility and largest academic building on campus. Designed to be free from vibration and electromagnetic forces that disturb sensitive equipment, quiet labs are isolated by their location, extra-thick concrete slabs, double walls and aluminum plating around floors, walls and ceilings, among other means. Designed by the internationally known architect Rafael Vinoly, the Millennium Science Complex’s most visually, notable architectural feature is a large cantilever joining the life sciences and material sciences wings. Beneath the cantilever is a plaza and garden that doubles as a green roof for the lab space below. The cantilever includes an opening in the roof to allow sun to reach the garden plaza beneath. Green roofs will reduce storm water runoff, enhance energy efficiency, and aid in achieving LEED® certification.</p>
<p>All faculty offices were outfitted with Geiger Levels while the conference rooms all consist of Geiger Caucus Tables. The student and open lab spaces are made up of Herman Miller’s Canvas product. The Canvas product spans throughout the entire building and consists of wall-based, beam-based, and free-standing product. All filing in the building consists of either Geiger (in the faculty offices) or Herman Miller’s Tu filing and storage in the more general areas. Benches from Hightower occupy the massive lobbies in both the Material and Life Science entrances.</p>
<p>Faculty and staff are already making themselves at home in their new state-of-the-art space, and a grand opening is set for the spring.</p>
<p><img class="alignnone size-thumbnail wp-image-1026 colorbox-1016" style="border-style: initial; border-color: initial;" title="bench-desking-system" src="http://empoweryourenvironment.com/wp-content/uploads/2012/01/bench-desking-system-150x150.jpg" alt="" width="150" height="150" /> <a href="http://empoweryourenvironment.com/wp-content/uploads/2012/01/lobby-seating.jpg"><img class="alignnone size-thumbnail wp-image-1030 colorbox-1016" title="lobby-seating" src="http://empoweryourenvironment.com/wp-content/uploads/2012/01/lobby-seating-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://empoweryourenvironment.com/wp-content/uploads/2012/01/group-workstations.jpg"><img class="alignnone size-thumbnail wp-image-1029 colorbox-1016" title="group-workstations" src="http://empoweryourenvironment.com/wp-content/uploads/2012/01/group-workstations-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://empoweryourenvironment.com/wp-content/uploads/2012/01/conference-room-table-chairs.jpg"><img class="alignnone size-thumbnail wp-image-1028 colorbox-1016" title="conference-room-table-chairs" src="http://empoweryourenvironment.com/wp-content/uploads/2012/01/conference-room-table-chairs-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://empoweryourenvironment.com/wp-content/uploads/2012/01/computer-lab-furniture.jpg"><img class="alignnone size-thumbnail wp-image-1027 colorbox-1016" title="computer-lab-furniture" src="http://empoweryourenvironment.com/wp-content/uploads/2012/01/computer-lab-furniture-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2012/01/an-update-on-the-millenium-science-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Miller to Sponsor 8 Architectural Internships</title>
		<link>http://empoweryourenvironment.com/2011/08/herman-miller-to-sponsor-8-architectural-internships/</link>
		<comments>http://empoweryourenvironment.com/2011/08/herman-miller-to-sponsor-8-architectural-internships/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:34:44 +0000</pubDate>
		<dc:creator>reidj</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[Vendor News]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=724</guid>
		<description><![CDATA[Herman Miller reaches out to promising individuals to lend a helping hand in their careers. They intend to sponsor eight professionals with architectural internships to HealthCareDesign11. The Herman Miller Scholarship Program for Intern Architects in Healthcare is part of Herman Miller&#8217;s continuing commitment to excellence in healthcare architecture and support of young architects.  The recipients [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://empoweryourenvironment.com/wp-content/uploads/2011/08/thumb_200_featured_healthcare_landing.jpg"><img class="alignleft size-full wp-image-725 colorbox-724" title="thumb_200_featured_healthcare_landing" src="http://empoweryourenvironment.com/wp-content/uploads/2011/08/thumb_200_featured_healthcare_landing.jpg" alt="" width="200" height="155" /></a></div>
<div>Herman Miller reaches out to promising individuals to lend a helping hand in their careers. They intend to sponsor eight professionals with architectural internships to <a href="http://www.healthcaredesignmagazine.com/conference/healthcare-design-leading-conference-healthcare-design-planning-and-research">HealthCareDesign11</a>.</div>
<div>The Herman Miller Scholarship Program for Intern Architects in Healthcare is part of Herman Miller&#8217;s continuing commitment to excellence in healthcare architecture and support of young architects.  The recipients will be chosen by the Academy of Architecture for Health based on their previous professional experience, a 400-word essay stating their interest and experience in healthcare architecture and a recommendation letter from a current head of their firm. Good luck to all of the candidates.</div>
<div>Find out <a href="http://www.hermanmiller.com/DotCom/jsp/aboutUs/newsDetail.jsp?newsId=835">more</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2011/08/herman-miller-to-sponsor-8-architectural-internships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Hub Zones &#8211; Learning Outside the Classroom</title>
		<link>http://empoweryourenvironment.com/2011/07/collaborative-hub-zones-learning-outside-the-classroom/</link>
		<comments>http://empoweryourenvironment.com/2011/07/collaborative-hub-zones-learning-outside-the-classroom/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:05:55 +0000</pubDate>
		<dc:creator>reidj</dc:creator>
				<category><![CDATA[Education Articles]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=678</guid>
		<description><![CDATA[A new survey from Herman Miller provides insight into where key learning occurs in the life of a college student. This location is called a collaborative hub zone which is becoming more and more prevalent in Colleges and Universities. Over 70% of those that have taken the survey identified collaborative learning as the hub zone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-679 colorbox-678" title="EN_ETA_P_20001090_300_P" src="http://empoweryourenvironment.com/wp-content/uploads/2011/07/EN_ETA_P_20001090_300_P-300x206.jpg" alt="" width="300" height="206" />A new survey from Herman Miller provides insight into where key learning occurs in the life of a college student. This location is called a collaborative hub zone which is becoming more and more prevalent in Colleges and Universities.</p>
<p>Over 70% of those that have taken the survey identified collaborative learning as the hub zone&#8217;s primary benefit. Important requirements for students in these environments are easy maneuverability, white board access and current technology. Students need electrical outlets, WiFi and projectors to make the most of this type of learning environment today.</p>
<p>Herman Miller will be sharing the survey results shortly. Find out <a href="http://www.scup.org/page/annualconf/46">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2011/07/collaborative-hub-zones-learning-outside-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCF Knowledge Commons Revamp</title>
		<link>http://empoweryourenvironment.com/2011/07/ucf-knowledge-commons-revamp/</link>
		<comments>http://empoweryourenvironment.com/2011/07/ucf-knowledge-commons-revamp/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:01:53 +0000</pubDate>
		<dc:creator>reidj</dc:creator>
				<category><![CDATA[Education Articles]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=552</guid>
		<description><![CDATA[UCF&#8217;s oldest academic building on campus is now a hot spot for students. UCF has recently remodeled their knowledge commons to reflect student requests and add a more comfortable atmosphere. They focused on creating an inviting feeling for students by upgrading to Herman Miller furniture adding comfort and style in addition to using appropriate lighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://empoweryourenvironment.com/wp-content/uploads/2011/07/ucfCirc.jpeg"><img class="alignleft size-medium wp-image-553 colorbox-552" title="ucfCirc" src="http://empoweryourenvironment.com/wp-content/uploads/2011/07/ucfCirc-300x250.jpg" alt="" width="300" height="250" /></a><br />
<strong>UCF&#8217;s oldest academic building on campus is now a hot spot for students.</strong></p>
<p>UCF has recently remodeled their knowledge commons to reflect student requests and add a more comfortable atmosphere. They focused on creating an inviting feeling for students by upgrading to Herman Miller furniture adding comfort and style in addition to using appropriate lighting methods. The knowledge commons has experienced a large increase in student activity within two weeks of its remodel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2011/07/ucf-knowledge-commons-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Arrangements that Work Well</title>
		<link>http://empoweryourenvironment.com/2011/07/classroom-arrangements-that-work-well/</link>
		<comments>http://empoweryourenvironment.com/2011/07/classroom-arrangements-that-work-well/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:00:58 +0000</pubDate>
		<dc:creator>reidj</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education Articles]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=652</guid>
		<description><![CDATA[The National Education Association is asking teachers to post pictures of their classroom set up on a FlickR page. They are looking for classrooms that work well and created a positive learning environment for its students. The idea behind it all is that it will allow other teachers and future teachers to see what does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://empoweryourenvironment.com/wp-content/uploads/2011/07/IMG_6902.jpg"><img class="alignleft size-medium wp-image-653 colorbox-652" title="IMG_6902" src="http://empoweryourenvironment.com/wp-content/uploads/2011/07/IMG_6902-300x200.jpg" alt="" width="300" height="200" /></a>The National Education Association is asking teachers to post pictures of their classroom set up on a FlickR page. They are looking for classrooms that work well and created a positive learning environment for its students. The idea behind it all is that it will allow other teachers and future teachers to see what does work for students. This will allow them to make increasingly beneficial choices in the layout and design of their classrooms. <a href="http://www.flickr.com/groups/1200668@N22/pool/page2/">Check out</a> what is already posted.</p>
<p>In order to post on FlickR you must have an <a href="http://www.flickr.com/">account</a> with them.</p>
<p>After acquiring an account you can post your pictures <a href="http://www.flickr.com/groups/1200668@N22/pool/">here</a>.</p>
<p>To find out more read the <a href="http://www.nea.org/tools/classroom-setups-that-work.html">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2011/07/classroom-arrangements-that-work-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pictures: Mount Aloysius College</title>
		<link>http://empoweryourenvironment.com/2011/07/in-pictures-mount-aloysius-college/</link>
		<comments>http://empoweryourenvironment.com/2011/07/in-pictures-mount-aloysius-college/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=369</guid>
		<description><![CDATA[Steve Matthews of our Johnstown office wanted to share  pictures of a project that he completed this past fall for Mount Aloysius College. Depicted on this page are photos from the main part of the library that was transformed from traditional wood tables, chairs, and shelving to an open-floor plan allowing students to rearrange tables [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Matthews of our <a href="http://www.supplysourceinc.com/index.php/company/locations/johnstown-pa.html">Johnstown office</a> wanted to share  pictures of a project that he completed this past fall for <a href="http://www.mtaloy.edu/">Mount Aloysius College</a>. Depicted on this page are photos from the main part of the library that was transformed from traditional wood tables, chairs, and shelving to an open-floor plan allowing students to rearrange tables and seating to accommodate group study sessions/meetings.  The products used were from <a href="http://www.nationalofficefurniture.com/">National</a> and <a href="http://www.versteel.com/">Versteel</a>.</p>
<p><a href="http://empoweryourenvironment.com/wp-content/uploads/2011/03/012.jpg"><img class="size-thumbnail wp-image-362 alignnone colorbox-369" title="012" src="http://empoweryourenvironment.com/wp-content/uploads/2011/03/012-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://empoweryourenvironment.com/wp-content/uploads/2011/03/007.jpg"><img class="alignnone size-thumbnail wp-image-360 colorbox-369" title="007" src="http://empoweryourenvironment.com/wp-content/uploads/2011/03/007-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://empoweryourenvironment.com/wp-content/uploads/2011/03/010.jpg"><img class="size-thumbnail wp-image-361 alignnone colorbox-369" title="010" src="http://empoweryourenvironment.com/wp-content/uploads/2011/03/010-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://empoweryourenvironment.com/wp-content/uploads/2011/03/005.jpg"><img class="alignnone size-thumbnail wp-image-359 colorbox-369" title="005" src="http://empoweryourenvironment.com/wp-content/uploads/2011/03/005-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2011/07/in-pictures-mount-aloysius-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhombii: Training Tables by Bretford</title>
		<link>http://empoweryourenvironment.com/2009/01/rhombii-training-tables/</link>
		<comments>http://empoweryourenvironment.com/2009/01/rhombii-training-tables/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Bretford]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Rhombi]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=49</guid>
		<description><![CDATA[RHOMBII tables (by Bretford Manufacturing Inc.) help educators and business professionals make the most of their usable space. With optional built-in power, easy mobility and the ability to nest tightly when stored, the RHOMBII training tables offer hundreds of set-up combinations. Perfect for both traditional and contemporary environments, the RHOMBII training tables are universal in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-53 alignnone colorbox-49" title="Rhombi Training Tables" src="http://empoweryourenvironment.com/wp-content/uploads/2009/01/rhombi-blog.jpg" alt="Rhombi Training Tables" width="432" height="416" /></p>
<p class="MsoNormal">RHOMBII tables (by <a href="http://www.bretford.com/" target="_blank">Bretford Manufacturing Inc.</a>) help educators and business professionals make the most of their usable space. With optional built-in power, easy mobility and the ability to nest tightly when stored, the RHOMBII training tables offer hundreds of set-up combinations.</p>
<p class="MsoNormal">Perfect for both traditional and contemporary environments, the RHOMBII training tables are universal in nature. They have the ability to be reconfigured in just the right way depending on the needs of the space, then easily folded and stored out of the way or moved into other locations within a facility. They are available with flip rectangle tops, ranging from 42”-72” wide and 24”-30” deep to adapt to any room size or style. Tables are available in 6&#8243; wide increments allowing for more flexibility in odd-sized rooms.</p>
<p class="MsoNormal">Tables are available with 2.5-inch casters, all four locking, for easy mobility and reconfiguration. RHOMBII tabletops come in three configurations: veneer with a 3mm hardwood edge, or laminate with either a 2mm polypropylene or knife edge. These finishes allow the RHOMBII tables to blend seamlessly with existing Herman Miller and Bretford products. Further, each RHOMBII training table meets or exceeds the ANSI/BIFMA strength and safety standards to extend their life and return on investment.</p>
<p class="MsoNormal">These new training tables are available for order exclusively through <a href="http://hermanmiller.com/CDA/SSA/Locator/1,,a10-c498,00.html" target="_blank">Herman Miller North American dealerships</a> and <a href="http://www.supplysourceinc.com" target="_blank">SupplySource Office Interiors</a>. They will begin shipping on February 1.</p>
<p class="MsoNormal">For more information on RHOMBII and to view a <a href="http://www.bretford.com/rhombii.asp" target="_blank">video demonstration</a> of table configuration options, check out <a href="http://www.bretford.com/products/section.asp?section=63" target="_blank">Bretford&#8217;s website</a>, or contact your local <a href="http://www.supplysourceinc.com/locations.html" target="_blank">SupplySource Sales representative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2009/01/rhombii-training-tables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possibilities for your Educational Environment</title>
		<link>http://empoweryourenvironment.com/2009/01/possibilities-for-your-educational-environment/</link>
		<comments>http://empoweryourenvironment.com/2009/01/possibilities-for-your-educational-environment/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=42</guid>
		<description><![CDATA[In order to simplify the selection process for furniture options in an educational environment, Herman Miller has put together a set of three interactive PDF&#8217;s that highlight Herman Miller, Geiger, Brandrud, Bretford, SitOnIt, Theatre Solutions Inc., and Baker products that pertain to the higher education market. Each PDF features product listings and images with links [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-45 aligncenter colorbox-42" title="Possibilities" src="http://empoweryourenvironment.com/wp-content/uploads/2009/01/possibilities-tools.jpg" alt="Possibilities" width="400" height="313" /></p>
<p>In order to simplify the selection process for furniture options in an educational environment, Herman Miller has put together a set of three interactive PDF&#8217;s that highlight <a href="http://www.hermanmiller.com" target="_blank">Herman Miller</a>, <a href="http://www.hmgeiger.com/">Geiger</a>, <a href="http://www.brandrud.com/" target="_blank">Brandrud</a>, <a href="http://www.bretford.com/ " target="_blank">Bretford</a>, <a href="http://www.sitonit.net/" target="_blank">SitOnIt</a>, <a href="http://www.theatresolutions.com/" target="_blank">Theatre Solutions Inc.</a>, and <a href="http://www.bakermanufacturing.com" target="_blank">Baker</a> products that pertain to the higher education market. Each PDF features product listings and images with links that direct you to the product page online.</p>
<ul>
<li><a href="http://www.sdvocontracting.com/empower/wp-content/uploads/Solutions-Seating.pdf">Possibilities for Seating</a></li>
<li><a href="http://www.sdvocontracting.com/empower/wp-content/uploads/Solutions-Tables.pdf">Possibilities for Tables</a></li>
<li><a href="http://www.sdvocontracting.com/empower/wp-content/uploads/Solutions-Accessories.pdf">Possibilities for Accessories</a></li>
</ul>
<p>If you would like to learn more about any of these products, or have a sales representative contact you to discuss anything further please e-mail <a href="mailto:info@supplysourceinc.com">info@supplysourceinc.com</a>, call 570.327.1500, or toll free at 1.800.<span class="bottomnav">633.8753.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2009/01/possibilities-for-your-educational-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People + Pedagogy + Place = Possibilities</title>
		<link>http://empoweryourenvironment.com/2009/01/people-pedagogy-place-possibilities/</link>
		<comments>http://empoweryourenvironment.com/2009/01/people-pedagogy-place-possibilities/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://empoweryourenvironment.com/?p=3</guid>
		<description><![CDATA[Herman Miller and SupplySource, see learning spaces as an equation. Three components combine to create clear possibilities for faculty, students, administrators, and the community. People + Pedagogy + Place = Possibilities People. People are always our first consideration. Who are the key stakeholders? What are the human needs of students and faculty? What do they [...]]]></description>
			<content:encoded><![CDATA[<p>Herman Miller and SupplySource, see learning spaces as an equation. Three components combine to create clear possibilities for faculty, students, administrators, and the community.</p>
<p><img class="aligncenter size-full wp-image-26 colorbox-3" title="ap_lrn_p_20040909_002_s" src="http://empoweryourenvironment.com/wp-content/uploads/2009/01/ap_lrn_p_20040909_002_s.jpg" alt="ap_lrn_p_20040909_002_s" width="414" height="319" /></p>
<p><a href="http://www.hermanmiller.com/CDA/SSA/Category/0,,a18-c1976,00.html" target="_blank">People + Pedagogy + Place = Possibilities</a></p>
<p><strong>People.</strong> People are always our first consideration. Who are the key stakeholders? What are the human needs of students and faculty? What do they need as faculty and learners? What stimulates intellectual and social growth? How can a spirit of life-long learning  be created and nurtured?</p>
<p><strong>Pedagogy. </strong>As the traditional, instructor-led lecture makes way for more collaborative and engaging forms of learning, there’s a growing recognition that campuses must support multiple teaching and learning styles&#8211;that learning spaces must become what teachers and students need them to be.</p>
<p><strong>Place.</strong> Learning should be enriched by the places where it occurs, wherever they may be. The most effective learning spaces are adaptable, social, healthful, sustainable, resourceful, and stimulating.</p>
<p><strong>Possibilities.</strong> Higher education makes life’s possibilities real. It points the way to a better world. The environments that support it, and its mission, make a difference&#8211;to students, teachers, leaders, alumni, and the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://empoweryourenvironment.com/2009/01/people-pedagogy-place-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

